Price per m² by neighborhood in São Bernardo do Campo (November 2026)
Price per square meter and rent in 37 neighborhoods of São Bernardo do Campo - SP, from audited listings. Updated Nov 1, 2026.
Apartment, city medianR$ 6,923per m²
House, city medianR$ 4,286per m²
Land, city medianR$ 2,663per m²
| Neighborhood | Apt. R$/m² | House R$/m² | Land R$/m² | Apt. rent R$/m² |
|---|---|---|---|---|
| Jardim do Mar | R$ 10,192 | R$ 5,500 | R$ 3,833 | — |
| Centro | R$ 9,194 | R$ 5,162 | R$ 3,529 | R$ 52.75 |
| Vila Lusitania | R$ 8,696 | — | R$ 2,750 | — |
| Parque Terra Nova II | — | R$ 8,000 | — | — |
| Baeta Neves | R$ 7,879 | R$ 4,028 | R$ 2,137 | R$ 38.46 |
| Nova Petrópolis | R$ 7,816 | R$ 4,763 | R$ 3,100 | R$ 35.67 |
| Planalto | R$ 7,795 | R$ 4,143 | R$ 2,383 | R$ 48.89 |
| Jardim Olavo Bilac | R$ 7,361 | — | — | — |
| Independência | R$ 7,194 | R$ 4,690 | R$ 2,569 | R$ 45.99 |
| Anchieta | R$ 7,152 | R$ 5,079 | R$ 3,429 | R$ 37.26 |
| Rudge Ramos | R$ 6,843 | R$ 4,488 | R$ 2,843 | R$ 35.65 |
| Paulicéia | R$ 6,807 | R$ 4,252 | R$ 2,527 | R$ 31.18 |
| Ferrazópolis | R$ 6,731 | R$ 3,607 | R$ 2,095 | R$ 37.62 |
| Dos Casa | R$ 6,675 | R$ 4,286 | — | — |
| Vila Goncalves | R$ 6,621 | — | R$ 2,225 | — |
| Vila Dusi | — | R$ 6,589 | R$ 3,114 | — |
| Assunção | R$ 6,394 | R$ 4,587 | R$ 2,720 | R$ 41.55 |
| Vila Caminho do Mar | R$ 6,335 | — | — | — |
| Parque dos Passaros | — | R$ 6,212 | R$ 2,650 | — |
| Santa Terezinha | R$ 6,000 | R$ 5,470 | R$ 2,353 | R$ 32.44 |
| Demarchi | R$ 5,943 | R$ 4,677 | R$ 2,656 | R$ 42.60 |
| Taboão | R$ 5,750 | R$ 3,929 | R$ 2,120 | R$ 38.66 |
| Vila Euclides | — | R$ 5,566 | R$ 2,373 | — |
| Varginha | R$ 5,525 | R$ 1,188 | — | — |
| Cooperativa | R$ 5,367 | R$ 3,976 | — | — |
| Jordanópolis | R$ 5,072 | R$ 4,279 | R$ 2,462 | — |
| Montanhão | R$ 4,773 | R$ 3,386 | — | — |
| Alves Dias | R$ 4,714 | R$ 3,595 | R$ 2,278 | — |
| Jardim Hollywood | — | R$ 4,456 | R$ 3,312 | — |
| Vila Vivaldi | — | R$ 4,375 | — | — |
| Batistini | — | R$ 2,790 | R$ 1,023 | — |
| Dos Finco | — | R$ 2,485 | — | — |
| Rio Grande | — | R$ 2,480 | R$ 910 | — |
| Balneária | — | — | — | R$ 33.25 |
| Dos Alvarenga | — | — | R$ 768 | — |
| Vila Marlene | — | — | R$ 2,862 | — |
| Parque Espacial | — | — | R$ 2,571 | — |
Tap a column header to sort. A neighborhood with fewer than 10 audited listings of a type gets no number for that type.