Price per m² by neighborhood in Mauá (November 2026)
Price per square meter and rent in 33 neighborhoods of Mauá - SP, from audited listings. Updated Nov 1, 2026.
Apartment, city medianR$ 6,323per m²
House, city medianR$ 3,308per m²
Land, city medianR$ 1,760per m²
| Neighborhood | Apt. R$/m² | House R$/m² | Land R$/m² | Apt. rent R$/m² |
|---|---|---|---|---|
| Jardim Pilar | R$ 8,776 | R$ 3,800 | — | — |
| Jardim Haydee | R$ 7,667 | R$ 4,123 | — | — |
| Matriz | R$ 7,571 | R$ 5,000 | — | — |
| Vila Guarani | R$ 6,981 | R$ 4,421 | — | — |
| Jardim Pedroso | R$ 6,901 | R$ 5,386 | — | — |
| Vila Bocaina | R$ 6,897 | R$ 4,080 | R$ 2,100 | — |
| Vila Nossa Senhora das Vitorias | R$ 6,508 | R$ 3,846 | R$ 1,981 | — |
| Vila Falchi | R$ 6,180 | R$ 2,877 | — | — |
| Vila Assis Brasil | R$ 6,049 | R$ 3,019 | R$ 1,750 | — |
| Parque Sao Vicente | R$ 5,791 | R$ 4,272 | R$ 2,242 | — |
| Jardim Estrela | R$ 5,100 | R$ 3,167 | — | — |
| Jardim Araguaia | — | R$ 4,497 | — | — |
| Jardim Ipe | R$ 4,256 | — | — | — |
| Vila Emilio | — | R$ 3,824 | — | — |
| Jardim Guapituba | — | R$ 3,714 | — | — |
| Jardim Santa Lidia | — | R$ 3,636 | — | — |
| Jardim Primavera | — | R$ 3,396 | — | — |
| Jardim Sonia Maria | — | R$ 3,162 | — | — |
| Jardim Sao Jose | — | R$ 3,027 | — | — |
| Jardim Maua | — | R$ 2,969 | — | — |
| Jardim Sao Judas | — | R$ 2,790 | — | — |
| Jardim Anchieta | — | R$ 2,784 | — | — |
| Jardim Itapeva | — | R$ 2,727 | — | — |
| Vila Independencia | — | R$ 2,594 | — | — |
| Vila Feital | — | R$ 2,525 | — | — |
| Jardim Quarto Centenario | — | R$ 2,500 | — | — |
| Jardim Itapark Velho | — | R$ 2,459 | — | — |
| Jardim Itapark | — | R$ 2,450 | — | — |
| Parque das Americas | — | R$ 2,448 | R$ 1,425 | — |
| Parque Boa Esperanca | — | R$ 2,390 | — | — |
| Jardim Zaira | — | R$ 2,150 | R$ 1,660 | — |
| Parque Bandeirantes | — | R$ 2,143 | — | — |
| Jardim Miranda d Aviz | — | R$ 1,996 | — | — |
Tap a column header to sort. A neighborhood with fewer than 10 audited listings of a type gets no number for that type.