Price per m² by neighborhood in Senador Canedo (November 2026)
Price per square meter and rent in 25 neighborhoods of Senador Canedo - GO, from audited listings. Updated Nov 1, 2026.
Apartment, city medianR$ 5,455per m²
House, city medianR$ 3,008per m²
Land, city medianR$ 999per m²
| Neighborhood | Apt. R$/m² | House R$/m² | Land R$/m² | Apt. rent R$/m² |
|---|---|---|---|---|
| Jardins Capri | — | R$ 6,180 | R$ 1,025 | — |
| Jardins Parma | — | R$ 5,500 | R$ 1,000 | — |
| Residencial Condomínio Jardim Veneza | R$ 5,488 | R$ 3,472 | — | — |
| Jardins Barcelona | — | R$ 5,300 | R$ 1,040 | — |
| Condomínio Jardins Nápoles | — | R$ 5,129 | R$ 1,051 | — |
| Condomínio Jardins Bolonha | — | R$ 5,000 | R$ 1,014 | — |
| Residencial Vale Verde | — | R$ 4,258 | — | — |
| Setor Central | — | R$ 3,948 | — | — |
| Terras Alpha Residencial 2 | — | R$ 3,850 | R$ 579 | — |
| Terras Alpha Residencial 1 | — | R$ 3,596 | R$ 630 | — |
| Residencial Flor do Ipê II | — | R$ 2,728 | — | — |
| Residencial Marília | — | R$ 2,722 | R$ 1,293 | — |
| Residencial Boa Vista II | — | R$ 2,600 | — | — |
| Residencial Ravena | — | R$ 2,500 | — | — |
| Residencial Morada do Bosque II | — | R$ 2,483 | — | — |
| Residencial Paraíso I | — | R$ 2,413 | — | — |
| Residencial Prado | — | R$ 2,400 | — | — |
| Residencial Jardim Canedo | — | R$ 2,057 | — | — |
| Residencial Paraíso II | — | R$ 2,043 | — | — |
| Sítios Vale das Brisas | — | R$ 1,762 | — | — |
| Bairro São Francisco II | — | R$ 1,408 | — | — |
| Jardins Turim | — | — | R$ 1,386 | — |
| Jardins Porto | — | — | R$ 979 | — |
| Residencial Buriti | — | — | — | R$ 50.04 |
| Condominio Vinhas | — | — | R$ 1,385 | — |
Tap a column header to sort. A neighborhood with fewer than 10 audited listings of a type gets no number for that type.